Saturday, 19.05.2012. | 06:22
Services: webmail | Directory | Usage |
Change password
Interactive: FreeZone | games | radio

IP Telephony
What is IP Telephony
Epn IPTel
Pricelist
Contract
General Terms of Use of the IPTel
1024
Pricelist
Contract
General Terms of Use of the 1024


|
EPN IPTel |
||
|
User contracts |
||
| Residential and business users | set up fee | BAM 40,00 |
| 2nd line discount | set-up fee | 50% |
| 3 or more lines | depends on technical solution | depends on technical solution |
| Change of number on user demand | per change | BAM 10,00 |
| Port relocation | depending on technical conditions | Free of charge |
| Change of user package | per case | Free of charge |
| Sending collection letter, charging and execution procedure | per case | BAM 1,50 |
|
Temporary lockout |
||
| Upon user demand, up to 3 months | per case | BAM 6,00 |
| Due to debts unpaid in statutory term | per case | BAM 6,00 |
| Penalty foreseen in contract in cases when equipment is not given back, not complete or damaged when returned back | per case | BAM 200,00 |
|
Maintenance of user account |
||
| Residential and business users | monthly, prepaid | BAM 1,00 |
| Note: a) Maintenance of user account is fee charged monthly for the availability for users’ requests, maintenance and managing of service providing system. When contract with user is signed, maintenance of user account is charged from the day of account activation. b) When user account is frozen, user is charged for maintenance of the account and rental of equipment. |
||
|
ADDITIONAL SERVICES |
||
|
Additional services |
||
| Abbreviated dialing | monthly | BAM 0,95 |
| Call diversion | monthly | BAM 0,95 |
| Call on hold | monthly | BAM 0,95 |
| Caller number identification (A - number) | monthly | BAM 0,95 |
| Calling number identification | monthly | BAM 0,95 |
| Banning calling number identification | monthly | BAM 1,50 |
| Banning caller number identification | monthly | BAM 3,50 |
| Outgoing call barring for national traffic | monthly | BAM 2,50 |
| Outgoing call barring for international traffic | monthly | BAM 2,50 |
| Banning revealing information about subscribers | annually | BAM 4,00 |
|
Detailed phone calls report |
||
| Regular e-mail reports or retrospective, upon request | monthly | Free of charge |
| Regular postal reports or retrospective, upon request | monthly | Free of charge |
| Phone calls report on CD, upon request per request | per case | BAM 1,50 |
|
VPN |
||
| VPNVPN – Service enabling phone calls between members of one user group within europroNET network. | Monthly, prepaid | BAM 13,00 |
| IVR (Interactive Voice Response) | monthly | BAM 3,50 |
|
Subscription for VMS (Voice message service) |
||
| 1 telephone number |
Monthly per number | BAM 1,00 |
| Up to 5 telephone numbers | Monthly per number | BAM n*0,80 |
| Up to 10 telephone numbers | Monthly per number | BAM n*0,70 |
| Over 10 telephone numbers |
Monthly per number |
|
Note: As a part of VMS service, user gets web access through which it is possible to manage voice mailbox: sending, receiving and forwarding of voice messages, as well as defining ways of alerting on received message. |
||
Traffic inside BiH |
||
| Calls inside and between network groups | Peak | Off Peak |
Calls within the EPN network (calls to 033/941-XXX) |
0,0150 |
0,0150 |
Calls within the network groups 033 BH Telecom |
0,0300 |
0,0225 |
Calls within the network groups 033 and all other dominant alternative operator |
0,0400 |
0,0300 |
Calls between network groups in the networks of incumbent operators outside the 033 |
0,0500 |
0,0375 |
Calls between network groups in the alternative network operators outside the 033 |
0,0600 |
0,0450 |
| Calls fixed – mobile network | Peak | Off Peak |
Calls to mobile networks 061, 062 |
0,2200 |
0,2200 |
Calls to mobile networks 063, 064 |
0,3100 |
0,310 |
Calls to mobile networks 065, 066 |
0,3100 |
0,3100 |
Calls to short codes to BH Telecom in |
|
|
Emergency calls (121,122, 123, 124) |
free |
free |
Providing information on subscribers (1182, 1185, 1186, 1188) |
0,160 |
0,160 |
Special Public Service (1282, 1444, 1515, 1516) |
0,033 |
0,033 |
| Peak time is every day from 7:00 to 19:00. Off peak is every day from 19:00 do 7:00, Sundays and national holidays from 00:00 to 24:00. | ||
| All price are expressed in KM excluding VAT of 17% | ||
| International phone traffic | ||
| FIXED | MOBILE | |
| Afghanistan | 0,69 | 0,79 |
| Albania | 0,29 | 0,59 |
| Algeria | 0,39 | 0,59 |
| American Samoa | 0,39 | 0,39 |
| Virgin Islands, U.S. | 0,39 | 0,29 |
| Andorra | 0,29 | 0,59 |
| Angola | 0,49 | 0,59 |
| Anguilla | 0,49 | 0,59 |
| Antigua and Barbuda | 0,49 | 0,49 |
| Argentina | 0,29 | 0,59 |
| Armenia | 0,29 | 0,59 |
| Aruba | 0,49 | 0,59 |
| Ascension Island | 1,35 | 1,35 |
| Australia | 0,29 | 0,49 |
| Norfolk Island | 1,79 | 1,69 |
| Austria | 0,24 | 0,59 |
| Azerbaijan | 0,29 | 0,59 |
| Bahamas | 0,35 | 0,39 |
| Bahrain | 0,39 | 0,49 |
| Bangladesh | 0,35 | 0,39 |
| Barbados | 0,49 | 0,59 |
| Belgium | 0,24 | 0,59 |
| Belize | 0,59 | 0,69 |
| Benin | 0,39 | 0,39 |
| Bermuda | 0,39 | 0,39 |
| Belarus | 0,39 | 0,59 |
| Botswana | 0,39 | 0,69 |
| Bolivia | 0,39 | 0,49 |
| Brazil | 0,29 | 0,49 |
| Virgin Islands, British | 0,39 | 0,49 |
| Brunei Darussalam | 0,39 | 0,39 |
| Bulgaria | 0,29 | 0,79 |
| Burkina Faso | 0,59 | 0,69 |
| Myanmar | 0,79 | 0,89 |
| Burundi | 0,39 | 0,39 |
| Bhutan | 0,49 | 0,59 |
| Montenegro | 0,19 | 0,45 |
| Chad | 0,49 | 0,59 |
| Czech Republic | 0,24 | 0,59 |
| Chile | 0,29 | 0,39 |
| Denmark | 0,29 | 0,59 |
| Diego Garcia | 1,75 | 1,69 |
| Dominica | 0,49 | 0,69 |
| Dominican Republic | 0,39 | 0,49 |
| Djibouti | 0,99 | 0,99 |
| Egypt | 0,49 | 0,49 |
| Ecuador | 0,49 | 0,69 |
| Equatorial Guinea | 0,59 | 0,69 |
| Eritrea | 0,79 | 0,79 |
| Estonia | 0,29 | 0,79 |
| Ethiopia | 0,69 | 0,79 |
| Falkland Islands (Malvinas) | 1,35 | 1,39 |
| Faroe Islands | 0,49 | 0,69 |
| Fiji | 0,69 | 0,79 |
| Philippines | 0,49 | 0,59 |
| Finland | 0,29 | 0,59 |
| France | 0,24 | 0,59 |
| French Guiana | 0,79 | 0,79 |
| French Polynesia | 0,69 | 0,69 |
| Guadeloupe | 1,49 | 0,39 |
| Gabon | 0,39 | 0,39 |
| Gambia | 0,59 | 0,59 |
| Ghana | 0,39 | 0,59 |
| Gibraltar | 0,29 | 0,69 |
| Greece | 0,29 | 0,59 |
| Grenada | 0,59 | 0,69 |
| Greenland | 1,49 | 1,39 |
| Georgia | 0,29 | 0,59 |
| Guam | 0,39 | 0,29 |
| Guyana | 0,79 | 0,79 |
| Guatemala | 0,49 | 0,49 |
| Guinea | 0,49 | 0,49 |
| Guinea-Bissau | 1,25 | 1,09 |
| Haiti | 0,59 | 0,79 |
| Honduras | 0,59 | 0,69 |
| Hong Kong,Special administrative region of China | 0,29 | 0,29 |
| Croatia | 0,15 | 0,35 |
| India | 0,29 | 0,39 |
| Indonesia | 0,39 | 0,49 |
| Iraq | 0,39 | 0,59 |
| Iran | 0,39 | 0,49 |
| Ireland | 0,29 | 0,59 |
| Iceland | 0,29 | 0,59 |
| Timor-Leste | 1,99 | 1,99 |
| Italy | 0,24 | 0,59 |
| Israel | 0,29 | 0,59 |
| Jamaica | 0,49 | 0,69 |
| Japan | 0,29 | 0,49 |
| Yemen | 0,49 | 0,59 |
| Jordan | 0,39 | 0,39 |
| Korea, Republic of | 0,29 | 0,39 |
| South Africa | 0,39 | 0,59 |
| Cayman Islands | 0,49 | 0,49 |
| Cambodia | 0,49 | 0,59 |
| Cameroon | 0,49 | 0,59 |
| Canada | 0,24 | 0,24 |
| Qatar | 0,69 | 0,69 |
| Kazakhstan | 0,39 | 0,49 |
| Kenya | 0,49 | 0,59 |
| China | 0,29 | 0,29 |
| Cyprus | 0,29 | 0,39 |
| Kyrgyz Republic | 0,49 | 0,49 |
| Kiribati | 1,49 | 1,39 |
| Colombia | 0,39 | 0,49 |
| Costa Rica | 0,39 | 0,39 |
| Cuba | 1,49 | 1,69 |
| Cook Islands | 1,39 | 1,49 |
| Kuwait | 0,39 | 0,49 |
| Latvia | 0,29 | 0,59 |
| Laos | 0,39 | 0,39 |
| Lesotho | 0,59 | 0,49 |
| Lebanon | 0,49 | 0,59 |
| Liberia | 0,79 | 0,69 |
| Libya | 0,79 | 0,69 |
| Liechtenstein | 0,29 | 0,89 |
| Lithuania | 0,29 | 0,59 |
| Luxembourg | 0,29 | 0,59 |
| Madagascar | 0,69 | 0,69 |
| Hungary | 0,24 | 0,59 |
| Macao, Special administrative region of China | 0,39 | 0,39 |
| Macedonia | 0,19 | 0,45 |
| Malawi | 0,39 | 0,39 |
| Maldives | 0,79 | 0,69 |
| Malaysia | 0,29 | 0,29 |
| Mali | 0,49 | 0,69 |
| Malta | 0,29 | 0,59 |
| Morocco | 0,59 | 0,79 |
| Marshall Islands | 0,79 | 0,99 |
| Martinique | 0,79 | 0,89 |
| Mauritius | 0,59 | 0,59 |
| Mauritania | 0,59 | 0,59 |
| Mayotte | 0,99 | 0,99 |
| Mexico | 0,49 | 0,69 |
| Micronesia | 0,79 | 0,79 |
| Moldova | 0,49 | 0,59 |
| Monaco | 0,59 | 0,59 |
| Mongolia | 0,39 | 0,39 |
| Montserrat | 0,59 | 0,59 |
| Mozambique | 0,49 | 0,49 |
| Namibia | 0,49 | 0,69 |
| Nauru | 1,99 | 2,29 |
| Nepal | 0,59 | 0,69 |
| Niger | 0,39 | 0,49 |
| Nigeria | 0,39 | 0,59 |
| Nicaragua | 0,59 | 0,59 |
| Niue | 0,99 | 1,09 |
| Netherlands | 0,24 | 0,59 |
| Netherlands Antilles | 0,49 | 0,49 |
| Norway | 0,24 | 0,59 |
| New Caledonia | 0,79 | 0,79 |
| New Zealand | 0,29 | 0,69 |
| Germany | 0,24 | 0,59 |
| C | 0,59 | 0,59 |
| Oman | 0,59 | 0,59 |
| Pakistan | 0,39 | 0,49 |
| Palau | 1,99 | 1,79 |
| Palestinian Territory, Occupied | 0,59 | 0,69 |
| Panama | 0,35 | 0,49 |
| Papua New Guinea | 1,39 | 1,39 |
| Paraguay | 0,49 | 0,49 |
| Peru | 0,39 | 0,69 |
| Poland | 0,29 | 0,59 |
| Puerto Rico | 0,29 | 0,29 |
| Portugal | 0,29 | 0,59 |
| Congo, Republic of the | 0,79 | 0,69 |
| Reunion | 0,99 | 0,99 |
| Rwanda | 0,49 | 0,59 |
| Romania | 0,29 | 0,69 |
| Russian Federation | 0,29 | 0,39 |
| Salvador | 0,39 | 0,49 |
| Samoa | 0,99 | 0,99 |
| San Marino | 0,29 | 0,69 |
| Saudi Arabia | 0,49 | 0,59 |
| Seychelles | 0,49 | 0,59 |
| Senegal | 0,59 | 0,69 |
| Sierra Leone | 0,59 | 0,69 |
| Singapore | 0,29 | 0,29 |
| Syria | 0,59 | 0,59 |
| United States | 0,24 | 0,24 |
| Korea, Democratic People's Republic of | 1,25 | 1,99 |
| Northern Mariana Islands | 9,9 | 9,9 |
| Slovakia | 0,29 | 0,59 |
| Slovenia | 0,15 | 0,45 |
| Solomon Islands | 1,99 | 1,99 |
| Somalia | 1,25 | 1,19 |
| Serbia | 0,15 | 0,39 |
| Central African Republic | 0,79 | 0,69 |
| Sudan | 0,49 | 0,59 |
| Suriname | 0,59 | 0,69 |
| Swaziland | 0,59 | 0,59 |
| Saint Helena | 2,29 | 2,29 |
| Saint Lucia | 0,59 | 0,59 |
| Saint Kitts and Nevis | 0,59 | 0,59 |
| Saint Pierre and Miquelon | 0,49 | 0,59 |
| S | 1,99 | 1,99 |
| Saint Vincent and the Grenadines | 0,49 | 0,59 |
| Spain | 0,29 | 0,59 |
| Sri Lanka | 0,49 | 0,49 |
| Sweden | 0,24 | 0,59 |
| Switzerland | 0,24 | 0,65 |
| Tajikistan | 0,49 | 0,49 |
| Thailand | 0,29 | 0,29 |
| Taiwan, Province of China | 0,29 | 0,39 |
| Tanzania | 0,49 | 0,59 |
| Togo | 0,49 | 0,59 |
| Tokelau | 1,79 | 1,49 |
| Tonga | 0,59 | 0,69 |
| Trinidad and Tobago | 0,49 | 0,49 |
| Tunisia | 0,59 | 0,59 |
| Turkmenistan | 0,49 | 0,49 |
| Turks and Caicos Islands | 0,59 | 0,59 |
| Turkey | 0,29 | 0,59 |
| Tuvalu | 1,39 | 1,19 |
| Uganda | 0,39 | 0,49 |
| United Arab Emirates | 0,39 | 0,59 |
| United Kingdom | 0,24 | 0,59 |
| Ukraine | 0,29 | 0,49 |
| Uruguay | 0,39 | 0,59 |
| Uzbekistan | 0,39 | 0,39 |
| Vanuatu | 1,49 | 1,49 |
| Holy See (Vatican City State) | 0,29 | 0,59 |
| Venezuela | 0,29 | 0,59 |
| Viet Nam | 0,49 | 0,49 |
| Wallis and Futuna Islands | 1,59 | 1,49 |
| Congo, Democratic Republic of the | 0,79 | 0,79 |
| Zambia | 0,39 | 0,59 |
| Cape Verde | 0,69 | 0,69 |
| Zimbabwe | 0,39 | 0,79 |
Note: High phone traffic period for the international traffic is between 00:00 and 24:00 o’clock |
||
| VAT (17%) is not included. | ||